DRS STREET
Records
The best laps, drift scores, sprint times and top speeds of the pilots.
Time attack starts by itself: cross the start line of a circuit, drive a lap, cross it again. The best lap of every pilot with every car is kept; the class of a car is its power class (see the Garage).
Class records · Class 1
1:41.262
Andrii HordiievS1Street rookie
Peugeot 406 V6 Taxi 2 Shutoko
Class records · Class 2
No record yet
Class records · Class 3
No record yet
| # | Pilot | Car | Time | Gap | Sectors | Date |
|---|---|---|---|---|---|---|
| 1 | Andrii HordiievS1Street rookie | Peugeot 406 V6 Taxi 2 Shutoko | 1:41.262 | — | 32.400 · 34.747 · 34.115 | 16 Oct 2026 |
| 2 | MWSerg FirstS1Insider | Mazda RX-8 Mazdaspeed 2004 | 1:45.501 | +4.239 | 33.262 · 36.325 · 35.914 | 15 Oct 2026 |
| 3 | POWERS1 | BMW Z4 Convertible 3.0i 2003 | 1:46.378 | +5.116 | 34.111 · 36.604 · 35.663 | 17 Oct 2026 |
| 4 | MWOleksiy KonelskiyS1Insider | Mazda RX-8 Mazdaspeed 2004 | 1:48.606 | +7.344 | 34.412 · 38.052 · 36.142 | 11 Oct 2026 |
| 5 | Oleksandr KozinskyiS1 | Mazda RX-8 Mazdaspeed 2004 | 1:50.854 | +9.592 | 35.140 · 38.751 · 36.963 | 14 Oct 2026 |
| 6 | RON シ.S1Street rookie | Mazda RX-8 Mazdaspeed 2004 | 1:51.417 | +10.155 | 34.502 · 40.322 · 36.593 | 14 Oct 2026 |
| 7 | kibordS1Street rookie | BMW Z4 Convertible 3.0i 2003 | 1:53.544 | +12.282 | 34.410 · 39.928 · 39.206 | 16 Oct 2026 |
| 8 | Mykhailo Lezhavskyi | BMW Z4 Convertible 3.0i 2003 | 1:56.717 | +15.455 | 37.477 · 37.981 · 41.259 | 14 Oct 2026 |
| 9 | Evhenij TimoshenkoS1Street rookie | BMW E36 328i Coupe | 1:56.752 | +15.490 | 36.419 · 39.959 · 40.374 | 16 Oct 2026 |
